| Articulatie cardan spate (suruburi) MERCEDES 190 (W201), C T-MODEL (S202), C (W202), E T-MODEL (S124), E (W124), E (W210), GLC (X253), KOMBI T-MODEL (S124), SEDAN (W124) 1.8-3.0D dupa 1982 | Mercedes-Benz | Transmisie | 263.89 | 
| Ax diferential dreapta (numar dinti 28, Lungime441mm) HYUNDAI IX35; KIA SPORTAGE 2.0 dupa 2010 | Hyundai, Kia | Transmisie | 216.98 | 
| Ax diferential stanga (numar dinti 23, Lungime 425mm) TOYOTA AVENSIS 1.6 1.8 intre 2000-2008 | Toyota | Transmisie | 177.2 | 
| Burduf planetara (fi: 22 74) FORD C-MAX, FOCUS C-MAX, FOCUS II 2.0D intre 2003-2013 | Ford | Transmisie | 80.99 | 
| Burduf planetara exterior (fi: 19 80) (Lungime 108) (set) CITROEN BERLINGO, BX, C15, VISA, ZX; PEUGEOT 205, 205 I, 205 II, 305 II, 306, 405 I, 405 II, PARTNER 1.0-2.0D intre 1978-2011 | Peugeot, Citroen | Transmisie | 75.07 | 
| Burduf planetara exterior (fi: 20,5 70) (Lungime 112) (set) FIAT 500, PANDA; FORD KA 1.1-1.3D dupa 2003 | Ford, Fiat | Transmisie | 89.4 | 
| Burduf planetara exterior (fi: 21 74) (Lungime 88) SUZUKI GRAND VITARA I 1.6-2.5 intre 1998-2005 | Suzuki | Transmisie | 117.12 | 
| Burduf planetara exterior (fi: 21,5 67) (Lungime 96) (set) CITROEN C1; PEUGEOT 107; TOYOTA AYGO 1.0 intre 2005-2014 | Peugeot, Citroen, Toyota | Transmisie | 100.03 | 
| Burduf planetara exterior (fi: 22 74) (Lungime 115) (set) CITROEN C2, C3 I, C3 PLURIEL; FIAT PUNTO, PUNTO EVO; LAND ROVER FREELANDER; MINI (R50, R53); MITSUBISHI COLT VI 1.0-2.5 dupa 1998 | Citroen, Fiat, Mini, Mitsubishi, Land Rover | Transmisie | 104.18 | 
| Burduf planetara exterior (fi: 22 77) (Lungime 89) (set) FIAT BRAVA, BRAVO I, DOBLO, DOBLO CARGO, MAREA, PALIO, PANDA, PUNTO, STILO; LANCIA DEDRA, DELTA II, Y 1.1-1.9D dupa 1993 | Fiat, Lancia | Transmisie | 87.36 | 
| Burduf planetara exterior (fi: 23,5 82) (Lungime 126) (set) CITROEN BERLINGO, C15, SAXO, XSARA, ZX; PEUGEOT 106 I, 106 II, 205, 205 I, 205 II, 306, PARTNER 1.0-1.9D intre 1983-2015 | Peugeot, Citroen | Transmisie | 113.73 | 
| Burduf planetara exterior (fi: 24 65) (Lungime 99) (set) MERCEDES COUPE (C124), E T-MODEL (S124), E (W124), E (W210), KOMBI T-MODEL (S124), SEDAN (W124) 2.5D-3.2 intre 1984-1997 | Mercedes-Benz | Transmisie | 66.86 | 
| Burduf planetara exterior (fi: 24 80) (Lungime 120) (set) DACIA LODGY; RENAULT MEGANE, MEGANE III, SCENIC III; TOYOTA AVENSIS 1.5D-2.2D dupa 1997 | Dacia, Toyota, Renault | Transmisie | 106.79 | 
| Burduf planetara exterior (fi: 24,5 83) (Lungime 120) (set) FIAT DOBLO, DOBLO CARGO, FIORINO, GRANDE PUNTO, IDEA, LINEA, PUNTO, QUBO, STILO, STRADA; LANCIA MUSA, YPSILON 1.3D 1.8 1.9D dupa 2001 | Fiat, Lancia | Transmisie | 97.04 | 
| Burduf planetara exterior (fi: 25 64) (Lungime 98) (set) MERCEDES COUPE (C123), KOMBI T-MODEL (S123), SEDAN (W123) 2.0-3.0D intre 1976-1985 | Mercedes-Benz | Transmisie | 68.91 | 
| Burduf planetara exterior (fi: 25 79) (Lungime 95) (set) ALFA ROMEO 145, 146, 155, 156, 164, 166, 33, GTV; CITROEN EVASION, JUMPY; FIAT BARCHETTA, BRAVA, BRAVO I, COUPE, CROMA, PUNTO 1.3-3.0 intre 198 | Citroen, Fiat, Alfa Romeo | Transmisie | 67.27 | 
| Burduf planetara exterior (fi: 25 98) (Lungime 152) (set) CITROEN C25, JUMPER; FIAT DUCATO, TALENTO; PEUGEOT BOXER, J5 1.8-2.8D dupa 1981 | Peugeot, Citroen, Fiat | Transmisie | 72.39 | 
| Burduf planetara exterior (fi: 25,44 83,95) (Lungime 116,45) RENAULT LAGUNA II 1.8 1.9D 2.0 intre 2001-2007 | Renault | Transmisie | 108.38 | 
| Burduf planetara exterior (fi: 25,5 83) (Lungime 112) (set) JEEP GRAND CHEROKEE I, GRAND CHEROKEE II 2.5D-5.9 intre 1991-2005 | Jeep | Transmisie | 119.9 | 
| Burduf planetara exterior (fi: 26 87) (Lungime 115) (set) TOYOTA AVENSIS, COROLLA 1.4-2.2D intre 2002-2018 | Toyota | Transmisie | 106.98 | 
| Burduf planetara exterior (fi: 26 89) (Lungime 109) (set) HYUNDAI I30; KIA CEE D 1.6D 2.0D intre 2006-2012 | Hyundai, Kia | Transmisie | 97.55 | 
| Burduf planetara exterior (fi: 26 89) (Lungime 142) (set) CHRYSLER VOYAGER II, VOYAGER III; OPEL ARENA; RENAULT TRAFIC 1.4-3.3 intre 1989-2001 | Renault, Chrysler, Opel | Transmisie | 69.71 | 
| Burduf planetara exterior (fi: 26,5 86,7) (Lungime 122,9) ABARTH PUNTO; ALFA ROMEO 4C, GIULIETTA, MITO; FIAT BRAVO II, DOBLO, GRANDE PUNTO, LINEA, PUNTO, PUNTO EVO 1.3D-1.9D dupa 2007 | Abarth, Fiat, Alfa Romeo | Transmisie | 87.36 | 
| Burduf planetara exterior (fi: 27 84) (Lungime 95) (set) HONDA CR-V I 2.0 intre 1995-2002 | Honda | Transmisie | 67.87 | 
| Burduf planetara exterior (fi: 27 86) (Lungime 100) (set) ALFA ROMEO 145, 146, 147, 156, 166; FIAT BRAVA, BRAVO I, COUPE, MAREA, MULTIPLA, PUNTO; LANCIA LYBRA 1.3D-2.0 intre 1994-2012 | Lancia, Fiat, Alfa Romeo | Transmisie | 69.95 | 
| Burduf planetara exterior (fi: 27,5 97) (Lungime 140) (set) LAND ROVER DISCOVERY III; NISSAN NP300 NAVARA, PATHFINDER III; RENAULT TRAFIC II 1.9D-4.4 dupa 2001 | Nissan, Land Rover, Renault | Transmisie | 109.15 | 
| Burduf planetara exterior (fi: 28 85) (Lungime 110) (set) NISSAN QASHQAI I 1.5D 2.0 intre 2007-2013 | Nissan | Transmisie | 89.59 | 
| Burduf planetara exterior (fi: 28 85) (Lungime 118) FIAT SEDICI 1.9D inte 2006-2011 | Fiat | Transmisie | 112.14 | 
| Burduf planetara exterior (fi: 28 89) (Lungime 118) (set) FORD MONDEO III 2.0D 2.5 3.0 intre 2002-2007 | Ford | Transmisie | 105.19 | 
| Burduf planetara exterior (fi: 28 92) (Lungime 123) (set) MERCEDES M (W163) 2.3-5.0 intre 1998-2005 | Mercedes-Benz | Transmisie | 105.58 | 
| Burduf planetara exterior (fi: 28 98) (Lungime 123) (set) AUDI A3, A4, A5, A6, A8, Q5, Q7, TT; SEAT ALTEA XL, LEON, TOLEDO III; SKODA OCTAVIA II, SUPERB II; VW AMAROK, ARTEON, GOLF VI I 1.5-6.0 dupa 2 | Skoda, Seat, Audi, Volkswagen | Transmisie | 106.79 | 
| Burduf planetara exterior (fi: 28,5 97,6) (Lungime 141) CITROEN JUMPER; FIAT DUCATO; PEUGEOT BOXER 2.2D 2.3D dupa 2006 | Peugeot, Citroen, Fiat | Transmisie | 120.88 | 
| Burduf planetara exterior (fi: 28,5 99,5) (Lungime 120) VOLVO XC90 I 2.4D 3.2 4.4 intre 2005-2010 | Volvo | Transmisie | 123.09 | 
| Burduf planetara exterior (fi: 29 93) (Lungime 110) (set) CITROEN C4 II, C5 III, DS5, JUMPY; FIAT SCUDO; PEUGEOT 407, 508 I, BOXER 1.6-3.0D dupa 2002 | Peugeot, Citroen, Fiat | Transmisie | 92.48 | 
| Burduf planetara exterior (fi: 29,5 98) (Lungime 117) (set) AUDI A3, TT; SKODA OCTAVIA I; VW BORA, GOLF IV 1.8-2.8 intre 1998-2006 | Skoda, Audi, Volkswagen | Transmisie | 88.16 | 
| Burduf planetara exterior (fi: 30 101) (Lungime 144) (set) RENAULT MASTER II, TRAFIC II 1.9D 2.0D 2.5D dupa 2000 | Renault | Transmisie | 95.52 | 
| Burduf planetara exterior (fi: 31 61) (Lungime 100) (set) MERCEDES C (CL203), C T-MODEL (S202), C T-MODEL (S203), C (W202), C (W203), CABRIOLET (A124), CLK (A208), CLK (C208) 2.0-6.3 intre 1987-2007 | Mercedes-Benz | Transmisie | 74.23 | 
| Burduf planetara exterior (fi: 31 74) (Lungime 111) (set) CITROEN C2, C3 I, C3 PLURIEL; FORD FOCUS; MAZDA 2 1.1-1.8LPG dupa 1998 | Ford, Mazda, Citroen | Transmisie | 112.34 | 
| Burduf planetara exterior (fi: 31 81) (Lungime 107) (set) FORD FOCUS II, GRAND C-MAX, MONDEO III 1.6-2.0 dupa 2000 | Ford | Transmisie | 102.59 | 
| Burduf planetara exterior (fi: 31,5 105,2) (Lungime 136,25) (set) CITROEN JUMPER; FIAT DUCATO; PEUGEOT BOXER 2.2D 2.3D 3.0D dupa 2006 | Peugeot, Citroen, Fiat | Transmisie | 97.55 | 
| Burduf planetara exterior (fi: 32 76) (Lungime 109) MERCEDES A (W168) 1.4 1.6 1.7D intre 1997-2004 | Mercedes-Benz | Transmisie | 96.54 | 
| Burduf planetara exterior (fi: 33 110) (Lungime 90) (set) CITROEN JUMPER; FIAT DUCATO; PEUGEOT BOXER 1.8-2.8D dupa 1982 | Peugeot, Citroen, Fiat | Transmisie | 68.07 | 
| Burduf planetara exterior (fi: 35 77) (Lungime 113,5) (set) CITROEN XSARA; FIAT PANDA; PEUGEOT 206, 207, 307 1.1-1.6 dupa 1997 | Peugeot, Citroen, Fiat | Transmisie | 104.57 | 
| Burduf planetara exterior (fi: 35 84) (Lungime 118) CITROEN BERLINGO, BERLINGO MULTISPACE, C2, C3 I, C3 II, C3 PICASSO, C4, C4 GRAND PICASSO I, C4 I, C4 II, C4 PICASSO I, C5 I, C5 II 1.2-2.0DH dupa 19 | Citroen | Transmisie | 80.2 | 
| Burduf planetara exterior (fi: 36 85) (Lungime 118) (set) CITROEN BERLINGO, C15, C3 I, C3 PLURIEL, C4, C4 I, JUMPY, XANTIA, XSARA, XSARA PICASSO, ZX; PEUGEOT 206, 207, 306, 307, 405 II, 406 1.1-2.0D d | Peugeot, Citroen | Transmisie | 96.11 | 
| Burduf planetara exterior (fi: 40 97) (Lungime 128) (set) CITROEN C5 I; PEUGEOT 307, 407, 607 2.0D-3.0 dupa 2000 | Peugeot, Citroen | Transmisie | 92.47 | 
| Burduf planetara exterior (Planetara from reducer side) JEEP CHEROKEE, GRAND CHEROKEE II, LIBERTY 2.4-4.7 dupa 1998 | Jeep | Transmisie | 132.1 | 
| Burduf planetara interior (fi: 18,5 55,84) (Lungime 84,1) CITROEN C1; PEUGEOT 107; TOYOTA AYGO 1.0 1.4D intre 2005-2014 | Peugeot, Citroen, Toyota | Transmisie | 79.36 | 
| Burduf planetara interior (fi: 21 68) (Lungime 113) (set) FIAT BRAVA, BRAVO I, MAREA, MULTIPLA; SEAT AROSA; VW LUPO 1.0-1.9D intre 1997-2010 | Seat, Fiat, Volkswagen | Transmisie | 70.15 | 
| Burduf planetara interior (fi: 21,5 70) (Lungime 85) (set) AUDI A3, A4 ALLROAD, A5, A6; FORD GALAXY; SEAT ALHAMBRA, ALTEA, ALTEA XL, LEON, TOLEDO III; SKODA OCTAVIA II, SUPERB II; VW BORA 1.4D-3.2 dup | Mercedes-Benz, Skoda, Seat, Audi, Volkswagen, Ford | Transmisie | 76.07 | 
| Burduf planetara interior (fi: 22 68) (Lungime 96) VOLVO S80 I, V50; MAZDA 3, 5; OPEL CORSA C, MERIVA A; RENAULT FLUENCE, GRAND SCENIC III, MEGANE, MEGANE III, SCENIC III 1.7D-2.4 dupa 1999 | Renault, Mazda, Volvo, Opel | Transmisie | 81.59 | 
| Burduf planetara interior (fi: 22 71) (Lungime 85) (set) BMW X3 (E83); FORD TOURNEO CONNECT, TRANSIT CONNECT 1.8D-3.0D intre 2002-2013 | Ford, BMW | Transmisie | 67.87 | 
| Burduf planetara interior (fi: 23 100) (Lungime 96) (set) BMW Seria 3 (E36), Z3 (E36) 2.2-2.8 intre 1990-2002 | BMW | Transmisie | 78.55 | 
| Burduf planetara interior (fi: 23 73) (Lungime 92) (set) FIAT CINQUECENTO, FIORINO, PANDA, REGATA, TEMPRA, TIPO, UNO; LANCIA DEDRA, DELTA I, PRISMA, Y10 0.7-2.0 dupa 1979 | Fiat, Lancia | Transmisie | 123.55 | 
| Burduf planetara interior (fi: 23 81,5) (Lungime 190) (set) RENAULT ESPACE III, MASTER II 1.9D-2.8D dupa 1998 | Renault | Transmisie | 106.98 | 
| Burduf planetara interior (fi: 24 70) (Lungime 120) (set) CHRYSLER VOYAGER III 2.0-3.3 intre 1995-2001 | Chrysler | Transmisie | 72.39 | 
| Burduf planetara interior (fi: 25 65) (Lungime 102) (set) OPEL ASTRA G, ASTRA H, ASTRA H GTC, SIGNUM, VECTRA B, VECTRA C, VECTRA C GTS, ZAFIRA A, ZAFIRA B 1.3D-3.2 intre 1995-2015 | Opel | Transmisie | 67.87 | 
| Burduf planetara interior (fi: 25,7 77) (Lungime 85) (set) DACIA LOGAN, LOGAN EXPRESS, LOGAN MCV, SANDERO; RENAULT LAGUNA II, LOGAN I 1.2-2.0 dupa 2001 | Dacia, Renault | Transmisie | 115.98 | 
| Burduf planetara interior (fi: 26 76) (Lungime 106) DACIA DUSTER 1.5D 1.6 1.6ALK intre 2001-2018 | Dacia | Transmisie | 121.57 | 
| Burduf planetara interior (fi: 27,5 77) (Lungime 92,5) RENAULT MASTER II, MASTER III, TRAFIC II 2.0D 2.3D 2.5D dupa 2006 | Renault | Transmisie | 77.11 | 
| Burduf planetara interior (fi: 28 65) (Lungime 92) FORD C-MAX, FOCUS C-MAX, FOCUS II, GRAND C-MAX 1.4 1.6 1.6LPG dupa 2003 | Ford | Transmisie | 102.59 | 
| Burduf planetara interior (fi: 28 67) (Lungime 102) (set) AUDI A3, Q5, TT; SEAT ALTEA, ALTEA XL, LEON, TOLEDO II, TOLEDO III; SKODA OCTAVIA I, OCTAVIA II, SUPERB II, YETI; VW ARTEON, BORA 1.4-3.6 dupa | Skoda, Seat, Audi, Volkswagen | Transmisie | 87.75 | 
| Burduf planetara interior (fi: 28 74) (Lungime 88) (set) FIAT CROMA; RENAULT ESPACE III, KANGOO, KANGOO EXPRESS, LAGUNA II, MASTER II, MEGANE I, MEGANE I CLASSIC, SCENIC I, THALIA I 1.2-3.0 dupa 1996 | Fiat, Renault | Transmisie | 148 | 
| Burduf planetara interior (fi: 28,5 75,5) (Lungime 91,3) HYUNDAI I30; KIA CEE D 1.6D 2.0D intre 2006-2012 | Hyundai, Kia | Transmisie | 97.73 | 
| Burduf planetara interior (fi: 28,5 80) (Lungime 96) (set) NISSAN QASHQAI I 1.6D 2.0D intre 2007-2013 | Nissan | Transmisie | 78.75 | 
| Burduf planetara interior (fi: 29 102) (Lungime 95) (set) CITROEN JUMPER; FIAT DUCATO; PEUGEOT BOXER 2.2D 2.3D 3.0D dupa 2006 | Peugeot, Citroen, Fiat | Transmisie | 77.72 | 
| Burduf planetara interior (fi: 29,3 73,6) (Lungime 82) CITROEN C4 GRAND PICASSO I, C4 PICASSO I, C5 III, C8, DS5, JUMPY; PEUGEOT 508 I, EXPERT, EXPERT TEPEE 1.6D 2.0D 2.2D dupa 2006 | Peugeot, Citroen | Transmisie | 89.19 | 
| Burduf planetara interior (fi: 29,7 75) (Lungime 87,5) RENAULT LAGUNA, LAGUNA III, MEGANE III, SCENIC III 2.0 2.0D 3.5 dupa 2007 | Renault | Transmisie | 86.11 | 
| Burduf planetara interior (fi: 30 84) (Lungime 72) (set) FIAT CINQUECENTO 0.7 intre 1991-1996 | Fiat | Transmisie | 69.32 | 
| Burduf planetara interior (fi: 42 74) (Lungime 88) (set) OPEL MOVANO, VIVARO A; RENAULT LAGUNA II, MASTER II, TRAFIC II 1.6-2.8D dupa 1998 | Renault, Opel | Transmisie | 76.47 | 
| Burduf planetara interior (set) NISSAN NP300 NAVARA, PATHFINDER III 2.5D dupa 2005 | Nissan | Transmisie | 86.52 | 
| Burduf planetara interior exterior (fi: 24 76) (Lungime 112) (boot kit) FORD B-MAX, FIESTA VI 1.4-1.6D dupa 2008 | Ford | Transmisie | 148.39 | 
| Cap Ax cardanic (25z, fata shaft, reducer side) JEEP CHEROKEE, GRAND CHEROKEE II, LIBERTY 2.4-4.7 dupa 1999 | Jeep | Transmisie | 219.59 | 
| Cap Ax cardanic (25z) JEEP CHEROKEE, GRAND CHEROKEE II, LIBERTY 2.4-4.7 dupa 1998 | Jeep | Transmisie | 208.88 | 
| Cap planetara ( 25z) AUDI A4, A6, A8; VW PASSAT 1.8-4.2 intre 1995-2005 | Audi, Volkswagen | Transmisie | 179.6 | 
| Cap planetara ( 28z) AUDI A3, TT; SEAT ALTEA, LEON, TOLEDO III; SKODA OCTAVIA I, OCTAVIA II; VW BORA, CADDY III, EOS, GOLF IV, GOLF PLUS, GOLF V, GOLF VI, JETTA III, PASSAT, SCIROCCO 1.2-3.6 dupa 1999 | Skoda, Seat, Audi, Volkswagen | Transmisie | 212.19 | 
| Cap planetara ( 28z) BMW Seria 5 (E39), 7 (E38) 3.0D-5.4 intre 1994-2003 | BMW | Transmisie | 218.51 | 
| Cap planetara (19z) VOLVO S60 I, S80 I, V70 I, V70 II, XC70, XC90 I 2.0-4.4 intre 1995-2014 | Volvo | Transmisie | 190.96 | 
| Cap planetara (20z) VOLVO S60 I, S80 I, V70 I, V70 II, XC70, XC90 I 2.0-4.4 intre 1995-2014 | Volvo | Transmisie | 200.53 | 
| Cap planetara (24z) VOLVO S60 I, S80 I, V70 I, V70 II, XC70, XC90 I 2.0-4.4 intre 1995-2014 | Volvo | Transmisie | 194.9 | 
| Cap planetara (25z 20z 52,5mm) KIA RIO III 1.2 1.25 intre 2012-2017 | Kia | Transmisie | 183.76 | 
| Cap planetara (25z 28z 49mm) OPEL AGILA; SUZUKI SPLASH, SWIFT IV 1.2 1.3D dupa 2010 | Suzuki, Opel | Transmisie | 181.19 | 
| Cap planetara (25z 32z) BMW Seria 3 (E30), 3 (E36), 3 (E46), 5 (E34), 5 (E39), 7 (E32), 7 (E38) 1.9-3.5 intre 1985-2005 | BMW | Transmisie | 182.16 | 
| Cap planetara (26z 21z 55,5mm) TOYOTA YARIS 1.0 dupa 2010 | Toyota | Transmisie | 181.19 | 
| Cap planetara (26z 24z 58mm; ABS:48) TOYOTA COROLLA, COROLLA VERSO, PRIUS 1.5H 1.8 intre 2000-2009 | Toyota | Transmisie | 186.55 | 
| Cap planetara (27z 32z 64,8mm; ABS:44) RENAULT ESPACE III 1.9D 2.0 intre 1996-2002 | Renault | Transmisie | 208.39 | 
| Cap planetara (27z 36z 63mm) FORD KUGA I 2.5 intre 2008-2012 | Ford | Transmisie | 234.99 | 
| Cap planetara (28z 32z) BMW Seria 5 (E39), 7 (E38) 2.0-3.0D intre 1994-2004 | BMW | Transmisie | 209.17 | 
| Cap planetara dreapta spre cutia de viteze ( 26z) NISSAN X-TRAIL 2.0 2.2D 2.5 intre 2001-2013 | Nissan | Transmisie | 280.4 | 
| Cap planetara dreapta spre cutia de viteze ( 34z) AUDI A3; SEAT ALTEA, ALTEA XL, LEON, TOLEDO III; SKODA OCTAVIA II, SUPERB II; VW CADDY III, EOS, GOLF PLUS, GOLF V, GOLF VI, JETTA III, PASSAT, TOURAN | Skoda, Seat, Audi, Volkswagen | Transmisie | 244.15 | 
| Cap planetara dreapta spre cutia de viteze ( 40mm) FORD GALAXY, MONDEO IV 1.6-2.5 intre 2006-2015 | Ford | Transmisie | 420.2 | 
| Cap planetara dreapta spre cutia de viteze (20z 18z) TOYOTA RAV 4 III 2.0-3.5 dupa 2005 | Toyota | Transmisie | 194.81 | 
| Cap planetara dreapta spre cutia de viteze (20z 32z 35mm) TOYOTA AVENSIS 1.6 1.8 2.0D intre 1997-2003 | Toyota | Transmisie | 429.36 | 
| Cap planetara dreapta spre cutia de viteze (22z 21z 40mm) SUZUKI BALENO 1.6 1.8 intre 1995-2002 | Suzuki | Transmisie | 188.14 | 
| Cap planetara dreapta spre cutia de viteze (22z 22z 30mm) PEUGEOT 206 1.1-1.6 dupa 1998 | Peugeot | Transmisie | 313.54 | 
| Cap planetara dreapta spre cutia de viteze (23z 21z 40mm) FORD FOCUS 1.4 1.6 1.8 intre 1998-2005 | Ford | Transmisie | 411.73 | 
| Cap planetara dreapta spre cutia de viteze (23z 22z 40mm) FORD C-MAX II, FOCUS II, FOCUS III, GRAND C-MAX 1.0-Electric dupa 2006 | Ford | Transmisie | 317.59 | 
| Cap planetara dreapta spre cutia de viteze (23z 23z 40mm) FORD C-MAX, FOCUS II 1.6-2.0LPG intre 2006-2010 | Ford | Transmisie | 362.7 | 
| Cap planetara dreapta spre cutia de viteze (23z 23z) TOYOTA COROLLA, RAV 4 II 1.6-2.0D intre 1987-2005 | Toyota | Transmisie | 239.4 | 
| Cap planetara dreapta spre cutia de viteze (23z 27z 34mm) TOYOTA RAV 4 II 2.0 2.0D intre 2000-2005 | Toyota | Transmisie | 349.63 | 
| Cap planetara dreapta spre cutia de viteze (24z 26z 40mm) TOYOTA AVENSIS 2.0D intre 2003-2008 | Toyota | Transmisie | 482.36 | 
| Cap planetara dreapta spre cutia de viteze (24z 27z 38mm) MERCEDES C T-MODEL (S203), C (W203), S (W220) 2.6-5.0 intre 2002-2007 | Mercedes-Benz | Transmisie | 280.05 | 
| Cap planetara dreapta spre cutia de viteze (24z 32z 40mm) TOYOTA AVENSIS 2.0D intre 1999-2003 | Toyota | Transmisie | 402.93 | 
| Cap planetara dreapta spre cutia de viteze (25z 23z 40mm) NISSAN PRIMERA 1.6 1.8 dupa 2001 | Nissan | Transmisie | 217.58 | 
| Cap planetara dreapta spre cutia de viteze (25z 28z 35mm) HONDA JAZZ II 1.2 1.3 intre 2002-2008 | Honda | Transmisie | 220.27 | 
| Cap planetara dreapta spre cutia de viteze (25z 32z 35mm) NISSAN PRIMERA 2.0 intre 1990-2001 | Nissan | Transmisie | 473.03 | 
| Cap planetara dreapta spre cutia de viteze (25z 32z 40mm) CHRYSLER VOYAGER III, VOYAGER IV 2.4-3.8 intre 1995-2008 | Chrysler | Transmisie | 291.21 | 
| Cap planetara dreapta spre cutia de viteze (25z 35mm) OPEL ASTRA H, ASTRA H GTC, VECTRA C, VECTRA C GTS, ZAFIRA B 1.3D-2.2D intre 2002-2015 | Opel | Transmisie | 233.84 | 
| Cap planetara dreapta spre cutia de viteze (26z 21z 40mm) SUZUKI LIANA 1.3 1.6 dupa 2002 | Suzuki | Transmisie | 191.34 | 
| Cap planetara dreapta spre cutia de viteze (26z 22z 40mm) SUZUKI GRAND VITARA II 1.6-3.2 dupa 2005 | Suzuki | Transmisie | 210.47 | 
| Cap planetara dreapta spre cutia de viteze (26z 24z 42mm) KIA SPORTAGE 2.0 dupa 2004 | Kia | Transmisie | 207.64 | 
| Cap planetara dreapta spre cutia de viteze (26z 24z 44mm, MTM ATM) HYUNDAI I30, IX35, TUCSON; KIA SPORTAGE 1.6D 2.0 2.4 dupa 2004 | Hyundai, Kia | Transmisie | 257.76 | 
| Cap planetara dreapta spre cutia de viteze (26z 25z 42mm) HYUNDAI I40, I40 CW, TUCSON 2.0 2.0D dupa 2004 | Hyundai | Transmisie | 218.74 | 
| Cap planetara dreapta spre cutia de viteze (26z 25z) FORD FOCUS 1.8D 2.0 intre 1998-2005 | Ford | Transmisie | 614.49 | 
| Cap planetara dreapta spre cutia de viteze (26z 28z 40mm) VOLVO S60 II, S80 II, V60 I, V70 III; FORD GALAXY, MONDEO IV, S-MAX 1.6D-2.4D dupa 2006 | Ford, Volvo | Transmisie | 410.68 | 
| Cap planetara dreapta spre cutia de viteze (26z 28z 44,5mm, MTM) VW MULTIVAN V, MULTIVAN VI, TRANSPORTER CARAVELLE VI, TRANSPORTER V, TRANSPORTER VI 2.0D dupa 2009 | Volkswagen | Transmisie | 454.88 | 
| Cap planetara dreapta spre cutia de viteze (26z 28z 50mm) VW MULTIVAN V, TRANSPORTER V 1.9D 2.0 intre 2003-2015 | Volkswagen | Transmisie | 464.21 | 
| Cap planetara dreapta spre cutia de viteze (26z 29z 35mm) SUZUKI GRAND VITARA I, VITARA 1.6-2.5 intre 1988-2005 | Suzuki | Transmisie | 233.22 | 
| Cap planetara dreapta spre cutia de viteze (26z 30z 33mm) NISSAN QASHQAI I 1.6 intre 2007-2013 | Nissan | Transmisie | 334.43 | 
| Cap planetara dreapta spre cutia de viteze (26z 30z 35mm) SUZUKI GRAND VITARA I, VITARA 1.6-2.7 intre 1988-2005 | Suzuki | Transmisie | 241.12 | 
| Cap planetara dreapta spre cutia de viteze (26z 30z 50mm) VW MULTIVAN V, TRANSPORTER V 2.5D intre 2003-2009 | Volkswagen | Transmisie | 515.82 | 
| Cap planetara dreapta spre cutia de viteze (27z 24z 35 44mm, fata) BMW Seria 5 (F10), 5 (F11), 5 GRAN TURISMO (F07), 6 (F12), 6 (F13), 6 GRAN COUPE (F06), 7 (F01, F02, F03, F04) 2.0-4.4 intre 2008-201 | BMW | Transmisie | 367.19 | 
| Cap planetara dreapta spre cutia de viteze (27z 24z 44mm) BMW X3 (E83) 2.0-3.0D intre 2003-2011 | BMW | Transmisie | 361.43 | 
| Cap planetara dreapta spre cutia de viteze (27z 26z 44mm) BMW Seria 3 (E46) 2.5 3.0 3.0D intre 2000-2005 | BMW | Transmisie | 445.71 | 
| Cap planetara dreapta spre cutia de viteze (27z 26z 44mm) BMW X5 (E53) 3.0-4.8 intre 2000-2006 | BMW | Transmisie | 422.17 | 
| Cap planetara dreapta spre cutia de viteze (27z 26z 44mm) BMW X5 (E70), X6 (E71, E72) 3.0-4.8 intre 2006-2014 | BMW | Transmisie | 387.84 | 
| Cap planetara dreapta spre cutia de viteze (27z 27z 44mm, Transmisie automata) BMW X5 (E53) 3.0-4.8 intre 2000-2006 | BMW | Transmisie | 404.58 | 
| Cap planetara dreapta spre cutia de viteze (27z 27z) JEEP GRAND CHEROKEE II 2.7D-4.7 intre 1998-2005 | Jeep | Transmisie | 429.54 | 
| Cap planetara dreapta spre cutia de viteze (27z 28z 35mm) OPEL VECTRA C, VECTRA C GTS 1.9D-3.2 intre 2002-2009 | Opel | Transmisie | 250.09 | 
| Cap planetara dreapta spre cutia de viteze (27z 30z 40mm) HONDA CIVIC VIII, FR-V, HR-V 1.4-1.8 dupa 1999 | Honda | Transmisie | 228.86 | 
| Cap planetara dreapta spre cutia de viteze (27z 32z 40mm) HONDA ACCORD IV, ACCORD V, PRELUDE III 2.0 2.2 2.3 intre 1987-1998 | Honda | Transmisie | 199.19 | 
| Cap planetara dreapta spre cutia de viteze (27z 32z 40mm) HONDA ACCORD VII, CR-V II 2.0 2.4 intre 2001-2008 | Honda | Transmisie | 222.92 | 
| Cap planetara dreapta spre cutia de viteze (27z 34z 35mm) CHEVROLET CAPTIVA; OPEL ANTARA 2.0D-3.2 dupa 2006 | Chevrolet, Opel | Transmisie | 218.14 | 
