| Electromotor 4T 50 Skuter Silnik Gy6 139Qmb/A | Mercedes-Benz | INPARTS | Sistem Electric | 128.73 |
| Electromotor 4T Atv Cab 50/110Ccm (Górny) | | INPARTS | Sistem Electric | 166.7 |
| Electromotor 4t, 10 Dinti | | WMX | Electromotoare | 83 |
| Electromotor 4t, Carcasa Cromata, 12 Dinti | | WMX | Electromotoare | 116 |
| Electromotor Ag100, 9 Dinti | | WMX | Electromotoare | 257 |
| Electromotor Am6, 14 Dinti | | WMX | Electromotoare | 266 |
| Electromotor Aprilia Leonardo 125, 9 Dinti | Aprilia | WMX | Electromotoare | 105 |
| Electromotor Aprilia Rs, 10 Dinti | Aprilia | WMX | Electromotoare | 79 |
| Electromotor Atv 110-125 Cc, 4t, 2 Prinderi | | WMX | Electromotoare | 108 |
| Electromotor Atv 200, 11 Dinti | | WMX | Electromotoare | 116 |
| Electromotor Atv 200cc, Loncin, Basan, 10 Dinti | | WMX | Electromotoare | 159 |
| Electromotor Atv 200cc, Loncin, Basan,11 Dinti | | WMX | Electromotoare | 128 |
| Electromotor Atv Bashan 200, Wieloklin 11 Zębów | | INPARTS | Sistem Electric | 189.08 |
| Electromotor Bashan 11 Dinti | | MMX | Electromotoare | 116 |
| Electromotor Bashan 150, 9 Dinti | | MMX | Electromotoare | 121 |
| Electromotor Cg 150 Cc, 9 Dinti | | MMX | Electromotoare | 102 |
| Electromotor compatibil: APRILIA AF1, CLASSIC, PEGASO, RS, RX, TUONO; HONDA CRE; MBK X - POWER; RIEJU CROSSER, RS-1, RS-2, SMX; YAMAHA TZR 50/125 | Mercedes-Benz, Aprilia, Honda, Yamaha | VICMA | Sistem Electric | 366.9 |
| Electromotor compatibil: APRILIA AMICO, AREA 51, GULLIVER, RALLY, SCARABEO, SONIC, SR; BENELLI 491, K2, LX, NAKED, PEPE; MALAGUTI CENTRO, CIAK, F10, F12, F12R, F15, GRIZZLY, YESTERDAY 50/125 1992-2012 | Aprilia, Benelli | RMS | Sistem Electric | 185.68 |
| Electromotor compatibil: APRILIA AMICO, AREA 51, GULLIVER, RALLY, SCARABEO, SONIC, SR; BENELLI 491, K2, NAKED, PEPE; BETA ARK, EIKON, QUADRA, TEMPO; ITALJET DRAGSTER; KTM ARK, KROSS; MALAGUTI CENTRO 25/50 | Aprilia, KTM, Benelli | VICMA | Sistem Electric | 174.36 |
| Electromotor compatibil: APRILIA ATLANTIC, HABANA, MOJITO, SCARABEO, SPORTCITY, SR; BENELLI ADIVA; DERBI BOULEVARD, GP1, GPR, MULHACEN, RAMBLA, SONAR; GILERA D.N.A, NEXUS, RUNNER 125-200 2000-2014 | Mercedes-Benz, Aprilia, Ram, Benelli | VICMA | Sistem Electric | 407.12 |
| Electromotor compatibil: APRILIA ATLANTIC, MOJITO, SCARABEO, SPORTCITY, SR; DERBI BOULEVARD, GP1, RAMBLA, SONAR; GILERA D.N.A, NEXUS, RUNNER; PIAGGIO/VESPA BEVERLY, CARNABY, ET4, FLY 125-250 1999-2013 | Vespa, Aprilia, Mercedes-Benz, Ram, Piaggio | RMS | Sistem Electric | 265.12 |
| Electromotor compatibil: APRILIA ATLANTIC, SCARABEO, SPORTCITY, SR; DERBI GP1, RAMBLA; GILERA NEXUS, OREGON; MALAGUTI MADISON, PHANTOM MAX; PEUGEOT GEOPOLIS; PIAGGIO/VESPA BEVERLY, CARNABY 125-300 2004-2014 | Peugeot, Vespa, Aprilia, Mercedes-Benz, Ram, Piaggio | VICMA | Sistem Electric | 490.48 |
| Electromotor compatibil: APRILIA ATLANTIC, SCARABEO, SPORTCITY, SR; DERBI GP1, RAMBLA; GILERA NEXUS, OREGON; PIAGGIO/VESPA BEVERLY, CARNABY, GT, GTS, GTV, MP3, X7, X8, X9, X-EVO 125-400 2003-2016 | Vespa, Aprilia, Mercedes-Benz, Ram, Piaggio | RMS | Sistem Electric | 307.95 |
| Electromotor compatibil: APRILIA ATLANTIC, SCARABEO; GILERA FUOCO, NEXUS; PIAGGIO/VESPA BEVERLY, MP3, X8, X9, X-EVO 125/400/500 2001-2016 | Vespa, Aprilia, Piaggio | RMS | Sistem Electric | 490.75 |
| Electromotor compatibil: APRILIA CLASSIC, RS 125 1995-2010 | Aprilia | VICMA | Sistem Electric | 223.2 |
| Electromotor compatibil: APRILIA COMPAY, HABANA, MOJITO, SPORTCITY, SR; DERBI ATLANTIS, BOULEVARD, GP1, HUNTER, PADDOCK, PREDATOR, SONAR, VAMOS; GILERA D.N.A, ICE, RUNNER, RUNNER SP 25/50/100 1991-2013 | Aprilia | VICMA | Sistem Electric | 174.36 |
| Electromotor compatibil: APRILIA HABANA, MOJITO, SR; BENELLI 491, NAKED; CAGIVA CITY, CUCCICIOLO, PROGRESS; DERBI ATLANTIS, HUNTER, MANHATTAN, PADDOCK, PREDATOR, VAMOS; HUSQVARNA WRS 50/100 1992-2008 | Aprilia, Husqvarna, Benelli | VICMA | Sistem Electric | 174.36 |
| Electromotor compatibil: APRILIA LEONARDO; BENELLI VELVET; MALAGUTI PASSWORD; MBK KILIBRE, YP; YAMAHA VP, XC, YP 250/300/400 1996-2012 | Benelli, Aprilia, Mercedes-Benz, Yamaha | RMS | Sistem Electric | 443.69 |
| Electromotor compatibil: APRILIA LEONARDO; ITALJET JUPITER; LINHAI 260, MAIN STREET; MALAGUTI MADISON, PASSWORD; MBK YP; YAMAHA VP, XC, YP 125-400 1990-2015 | Linhai, Aprilia, Mercedes-Benz, Yamaha | VICMA | Sistem Electric | 502.35 |
| Electromotor compatibil: APRILIA MOJITO, SCARABEO, SPORTCITY, SR; DERBI ATLANTIS, BOULEVARD, GP1, SONAR, VARIANT; GILERA D.N.A, EASY MOVING, ICE, RUNNER, RUNNER SP, STALKER, STORM, TYPHOON 50/125 1991-2017 | Aprilia | RMS | Sistem Electric | 200.91 |
| Electromotor compatibil: APRILIA SCARABEO, SR; DERBI ATLANTIS; GILERA RUNNER; ITALJET DRAGSTER; PIAGGIO/VESPA FLY, FREE, HEXAGON, SKIPPER, TYPHOON, ZIP 100-180 1994-2010 | Vespa, Aprilia, Piaggio | VICMA | Sistem Electric | 232.38 |
| Electromotor compatibil: APRILIA SCARABEO; ARCTIC CAT Y-12, Y-6; BENELLI K2; ITALJET FORMULA, MILLENIUM; MBK YN, YW; YAMAHA BW S 50-125 1994-2005 | Benelli, Aprilia, Mercedes-Benz, Yamaha | VICMA | Sistem Electric | 173.52 |
| Electromotor compatibil: APRILIA SCARABEO; DERBI ATLANTIS, BOULEVARD, GPR, SENDA; GILERA RUNNER; PIAGGIO/VESPA ET4, FLY, LIBERTY, LX, NRG, NRG MC3, P1, SKR, X9, ZIP, ZIP 2, ZIP II 50/80/500 1994-2011 | Vespa, Aprilia, Piaggio | RMS | Sistem Electric | 179.91 |
| Electromotor compatibil: BENELLI VELVET; ITALJET ADLY, JUPITER, MILLENIUM; MALAGUTI BLOG, MADISON, PHANTOM MAX; MBK XC, XQ; YAMAHA AG, XC, XN, XQ, YP 50-150 1979-2009 | Benelli, Mercedes-Benz, Yamaha | VICMA | Sistem Electric | 251.67 |
| Electromotor compatibil: BENELLI VELVET; ITALJET JUPITER, MILLENIUM; MALAGUTI MADISON, PHANTOM MAX; MBK DOODO, XQ, YP; YAMAHA XN, XQ, YP 125/150/180 1999-2006 | Benelli, Mercedes-Benz, Yamaha | RMS | Sistem Electric | 194.81 |
| Electromotor compatibil: BETA EIKON; KYMCO AGILITY, BET&WIN, DINK, HEROISM, LIKE, MOVIE, PEOPLE, SUPER 8, VIVIO; MALAGUTI CIAK, F18 125/150/200 1995-2011 | | VICMA | Sistem Electric | 229.49 |
| Electromotor compatibil: BMW dreapta 850-1200 1993-2007 | BMW | VICMA | Sistem Electric | 731.63 |
| Electromotor compatibil: HONDA CN; PIAGGIO/VESPA HEXAGON 250 1988-2000 | Vespa, Piaggio, Honda | VICMA | Sistem Electric | 321.06 |
| Electromotor compatibil: HONDA CRF, SCV, SH, SJ, SRX; PEUGEOT ELYSEO, LOOXOR, SPEEDFIGHT, SV, TREKKER, VIVACITY, X-FIGHT 50/90/100 1996-2009 | Peugeot, Honda | VICMA | Sistem Electric | 232.38 |
| Electromotor compatibil: HONDA FES, NES, PS, SES, SH 125/150 2000-2014 | Honda | VICMA | Sistem Electric | 559.56 |
| Electromotor compatibil: HONDA SFX, SGX, SH, SJ, X8R/ SZX 50 1993-2001 | Honda | VICMA | Sistem Electric | 197.62 |
| Electromotor compatibil: KTM ADVENTURE, DUKE, LC4, RALLY, RXC, SMC 400-660 1998-2007 | KTM | VICMA | Sistem Electric | 816.22 |
| Electromotor compatibil: KYMCO AGILITY, BET&WIN, DINK, FILLY, HEROISM, KXR, LIKE, MXER, MXU, PEOPLE, SNIPER, SUPER 8, SUPER 9, TOP BOY, VITALITY, YUP; SYM JET, RED DEVIL 50-250 1993-2013 | | RMS | Sistem Electric | 220.98 |
| Electromotor compatibil: KYMCO AGILITY, LIKE, PEOPLE, SUPER 8; RIEJU PASEO, TOREO 50 2006-2010 | | VICMA | Sistem Electric | 192.43 |
| Electromotor compatibil: KYMCO BET&WIN, DINK, FILLY, GRAND DINK, HEROISM, KXR, LIKE, MXER, PEOPLE, SNIPER, SUPER 8, SUPER 9, TOP BOY, VITALITY, YUP; SYM JET 50 1993-2010 | | VICMA | Sistem Electric | 174.36 |
| Electromotor compatibil: MASSEY FERGUSON 130, 150, 180, 1200, 210, 220, 240, 250, 260, 270, 290, 340, 355, 360, 363, 364, 3085, 3095, 3115, 3120, 3125, 460, 465, 475, 540, 610, 620, 640, 685, 699, 6495 | | VAPORMATIC | Agro/Industriale | 1634.82 |
| Electromotor compatibil: PEUGEOT ELYSEO, ELYSTAR, JET FORCE, LOOXOR, LUDIX, LUDIX II, SPEEDFIGHT, SPEEDFIGHT AC, SPEEDFIGHT II AC, SPEEDFIGHT II LC, SPEEDFIGHT III, TKR, TREKKER 50/100 1995-2017 | Peugeot | RMS | Sistem Electric | 269.26 |
| Electromotor compatibil: SUZUKI AN, UC, UH 125-400 1998-2016 | Suzuki | RMS | Sistem Electric | 319.11 |
| Electromotor compatibil: SUZUKI AN, UC, UH, UX 125-400 1998-2012 | Suzuki | VICMA | Sistem Electric | 421.92 |
| Electromotor compatibil: SUZUKI DR, GN, GZ 125 1982-2010 | Suzuki | VICMA | Sistem Electric | 510.14 |
| Electromotor compatibil: YAMAHA XV, XVS 1100 1986-2006 | Yamaha | VICMA | Sistem Electric | 936.85 |
| Electromotor Complet 0,45 Kw Ktm 250 Exc Racing 2006 #1 | KTM | | Produse Noi | 1051.21 |
| Electromotor Dio, 11 Dinti | | WMX | Electromotoare | 80 |
| Electromotor Do Gy6 125 (Wieloklin 9 Zębów; Rozstaw Otw. 77.5Mm; L-131Mm) | | INPARTS | Sistem Electric | 149.04 |
| Electromotor Do Silników Minarelli Am5-6 Yamaha Tzr/Dt Rieju Rr/Mrx/Tango Aprilia Rs/Rx | Aprilia, Yamaha | INPARTS | Sistem Electric | 207.4 |
| Electromotor Do Tgb 50 2T 101/202T/203/303/309/Acros/Laser 50 | | INPARTS | Sistem Electric | 195.39 |
| Electromotor Elektryczny Do "Chińskich Skuterów 2T" Cpi/Keeway/Benzer/Inca Itd. | | INPARTS | Sistem Electric | 120.57 |
| Electromotor Elektryczny Do Piaggio/Gilera 2T/Peugeot 50 Buxy/Speedfight/Treker/Elyseo/Honda 50 2T | Piaggio, Peugeot, Honda | INPARTS | Sistem Electric | 130.94 |
| Electromotor Elektryczny Do Silników Minarelli Yamaha Jog/Aerox/Neos/Bws/Aprilia Sr/ Amico/Rally/Guli | Aprilia, Yamaha | INPARTS | Sistem Electric | 133.79 |
| Electromotor Elektryczny Do Suzuki Katana/Adress (Silnik Morini) | Suzuki | INPARTS | Sistem Electric | 123 |
| Electromotor Gilera Runner 125 Fx Dt 2t M07000, 1997- 1998 | | JMT | Electromotoare | 269.65 |
| Electromotor Honda 50 Nx-srx, 11 Dinti | Honda | WMX | Electromotoare | 107 |
| Electromotor Honda 50/90 Shadow/lead 50/90, 9 Dinti | Honda | WMX | Electromotoare | 131 |
| Electromotor Honda Cbr125 | Honda | WMX | Electromotoare | 194 |
| Electromotor Honda Vtx1800, 9 Dinti | Honda | WMX | Electromotoare | 301 |
| Electromotor Jog90/bws100, 9 Dinti | | WMX | Electromotoare | 108 |
| Electromotor Kawasaki Zx 900 Ninja, 10 Dinti | Kawasaki | WMX | Electromotoare | 317 |
| Electromotor Kingway Chopper 150/250, 13 Dinti | | WMX | Electromotoare | 303 |
| Electromotor Ktm 2009-2016 250/300 Exc 55140001000 | KTM | Vertex | Electromotoare | 629.46 |
| Electromotor Kymco People 250 S, Oem 00128750 | | WMX | Electromotoare | 201 |
| Electromotor Peugeot 100 2T/Honda Lead 90 | Peugeot, Honda | INPARTS | Sistem Electric | 156.98 |
| Electromotor Peugeot Looxor Kymco Dj50/pgo, 11 Dinti | Peugeot | WMX | Electromotoare | 89 |
| Electromotor Piaggio 125 250, 9 Dinti, Oem 58142r | Piaggio | WMX | Electromotoare | 263 |
| Electromotor Piaggio 50 2t | Piaggio | WMX | Electromotoare | 105 |
| Electromotor Piaggio Zip 50 4t, 10 Dinti | Piaggio | WMX | Electromotoare | 86 |
| Electromotor Piaggio, 9 Dinti | Piaggio | WMX | Electromotoare | 200 |
| Electromotor Pocket Bike | | WMX | Electromotoare | 351 |
| Electromotor POLARIS ATP, BIG BOSS, BRUTUS, HAWKEYE, MAGNUM, RANGER, SCRAMBLER, SPORTSMAN, TRAIL BLAZER, TRAIL BOSS, WORKER, XPLORER 300-900 1995-2014 | Mercedes-Benz, Polaris, Ram | | Sistem Electric | 653.2 |
| Electromotor Romet, 9 Dinti | | WMX | Electromotoare | 190 |
| Electromotor Suzuki An125 Burgman, 9 Dinti | Suzuki | WMX | Electromotoare | 179 |
| Electromotor Suzuki Burgman 125 150 250, Oem 31100-14f01 | Suzuki | WMX | Electromotoare | 163 |
| Electromotor SUZUKI DF90(2001-08), DF100(2009-11), DF115(2001-15), DF140(2002-15), 12V | Suzuki | SIERRA | Maritime | 2942.71 |
| Electromotor Suzuki Lt 250ef, 9 Dinti | Suzuki | WMX | Electromotoare | 222 |
| Electromotor Sym Orbit 4t | | WMX | Electromotoare | 169 |
| Electromotor Taa50 Kymco Filly/ Sym Jet 50, 10 Dinti | | WMX | Electromotoare | 77 |
| Electromotor Tb50, 14 Dinti | | WMX | Electromotoare | 171 |
| Electromotor Tgb | | WMX | Electromotoare | 143 |
| Electromotor Tgb Suzuki Ah/ap/zz 60, 10 Dinti | Suzuki | WMX | Electromotoare | 124 |
| Electromotor Vespa50/rush/ape50 | Vespa | | Produse Noi | 1345.64 |
| Electromotor VOLVO PENTA TAMD,MD,AQD, 12V | Volvo | SIERRA | Maritime | 5592.2 |
| Electromotor YAMAHA 225-250HP, number of teeth: 9 pcs, 12V | Mercedes-Benz, Yamaha | SIERRA | Maritime | 1990.77 |
| Electromotor Yamaha 50, 10 Dinti | Yamaha | WMX | Electromotoare | 116 |
| Electromotor Yamaha Majesty 125 | Yamaha | | Produse Noi | 422.77 |
| Electromotor Yamaha Majesty 250, 9 Dinti | Yamaha | WMX | Electromotoare | 194 |
| Electromotor Yamaha Xv125/250, 9 Dinti | Yamaha | WMX | Electromotoare | 122 |
| Electromotor Yamaha Ybr125, Beta 125re, 9 Dinti | Yamaha | WMX | Electromotoare | 134 |
| Electromotor Yamaha Yfm660 Raptor, 12 Dinti | Yamaha | WMX | Electromotoare | 317 |
| Electromotor Yamaha Yfz450 2004-2009, 9 Dinti | Yamaha | WMX | Electromotoare | 136 |
| Electromotor YAMAHA, number of teeth: 9 pcs, 12V | Mercedes-Benz, Yamaha | SIERRA | Maritime | 2932.78 |
| Electromotor YANMAR | | SIERRA | Maritime | 3019.98 |
| Electromotor, Atv200 Loncin/zongshen, 10 Dinti | | WMX | Electromotoare | 175 |
| Element ajustare suspensie | | BOSCH | Agro/Industriale | 2297.93 |
| Element ajustare suspensie compatibil: FENDT | | BOSCH | Agro/Industriale | 763.82 |
| Element ajustare suspensie compatibil: FENDT 300, 400, 700, 800, 900; MASSEY FERGUSON 6000, 7000, 8000 | | BOSCH | Agro/Industriale | 1397.17 |
| Element contact pornire | | AKUSAN | Agro/Industriale | 365.31 |
| Element cuplare rapida sistem hidraulic | | FASTER | Agro/Industriale | 1257.39 |
| Element cuplare rapida sistem hidraulic (Plastic plug) | | FASTER | Agro/Industriale | 192.14 |
| Element cuplare rapida sistem hidraulic, cartridge grip | | FASTER | Agro/Industriale | 853.1 |
| Element cuplare rapida sistem hidraulic, gasket set (3/4inch) | | FASTER | Agro/Industriale | 198.65 |
| Element cuplare rapida sistem hidraulic, oil collective flap (1/2inch) | | FASTER | Agro/Industriale | 204.01 |
| Element cuplare rapida sistem hidraulic, oil collective flap (55mm/45°) | | FASTER | Agro/Industriale | 205.74 |
| Element cuplare rapida sistem hidraulic, oil collective flap (61mm 1/2inch) | | FASTER | Agro/Industriale | 203.83 |
| Element cuplare rapida sistem hidraulic, oil tank support | | FASTER | Agro/Industriale | 124.2 |
| Element cuplare rapida sistem hidraulic, quick-coupler fixed part (1/2inch 70l/min.) | | FASTER | Agro/Industriale | 2576.47 |
| Element cuplare rapida sistem hidraulic, quick-coupler fixed part (3/8inch 40l/min.) | | FASTER | Agro/Industriale | 2288.13 |
| Element cuplare rapida sistem hidraulic, quick-coupler moving part (1/2 x 3/4inch 70; 125l/min.) | | FASTER | Agro/Industriale | 1606.45 |
| Element cuplare rapida sistem hidraulic, quick-coupler moving part (1/2inch 70l/min.) | | FASTER | Agro/Industriale | 950.31 |
| Element cuplare rapida sistem hidraulic, quick-coupler moving part (3/8inch 40l/min.) | | FASTER | Agro/Industriale | 1666.82 |
| Element cuplare rapida sistem hidraulic, three-way connector y | | FASTER | Agro/Industriale | 65.55 |
| Element cutie de viteze | | VAPORMATIC | Agro/Industriale | 40.25 |
| Element cutie de viteze (disc) | | ZF | Agro/Industriale | 269.27 |
| Element cutie de viteze (peg) compatibil: MASSEY FERGUSON 100, 200, 300 | | AKUSAN | Agro/Industriale | 40.25 |
| Element cutie de viteze (plate) ZF | | ZF | Agro/Industriale | 289.1 |
| Element cutie de viteze (release sleeve) compatibil: CLAAS; DEUTZ; NEW HOLLAND; SAME CASE IH 1145, 1155, 1170, 1190, 1195, 130, 140, 150, 160, 170, 175, 190, 195 | | ZF | Agro/Industriale | 4272.02 |
| Element cutie de viteze (washer) compatibil: CASE; DEUTZ; FIAT; FORD; KUBOTA; NEW HOLLAND; SAME FENDT 510 FAVORIT, 511 FAVORIT, 512 FAVORIT, 514 FAVORIT, 515 FAVORIT, 520, 522, 524; VALTRA S 230, S 240, S 260 | Fiat, Ford | ZF | Agro/Industriale | 500.86 |
| Element cutie de viteze (washer) ZF compatibil: CLAAS; JOHN DEERE; SAME | | ZF | Agro/Industriale | 212.8 |
| Element cutie de viteze compatibil: JOHN DEERE 6310, 6320, 6410, 6420, 6420 S, 6510, 6520, 6610, 6620 | | ZF | Agro/Industriale | 54.74 |
| Element cutie de viteze compatibil: ZF | | ZF | Agro/Industriale | 6589.22 |
| Element cutie de viteze compatibil: ZF 2 HL 290, LIEBHERR | | ZF | Agro/Industriale | 546.04 |
| Element cutie de viteze compatibil: ZF 2 HL 70, JOHN DEERE; LIEBHERR; NEW HOLLAND, CATERPILLAR M312, M313C | | ZF | Agro/Industriale | 384.4 |
| Element cutie de viteze compatibil: ZF ECCOM 1,5, CASE; CLAAS; HYUNDAI; KUBOTA; LIEBHERR; NEW HOLLAND; SAME, JOHN DEERE 1023E, 1070, 1170, 1270G, 2036R, 2038R, 3033R, 3038R, 3039R, 3045R, 3046R, 3120, 3320, 3520 | Hyundai | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze compatibil: ZF ECCOM 1,5, JOHN DEERE; SAME | | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze compatibil: ZF ECCOM 1,8, CLAAS | | ZF | Agro/Industriale | 292.04 |
| Element cutie de viteze compatibil: ZF, JOHN DEERE 444G, 444H, 444J, 444K, 444L, 444P, 544G, 624H, 624K, 644G, 644H, 644J, 644K, TC44H, TC54H, TC62H; NEW HOLLAND F 140, 130C, 170B | | ZF | Agro/Industriale | 69.12 |
| Element cutie de viteze compatibil: ZF, NEW HOLLAND; STEYR | | ZF | Agro/Industriale | 66.93 |
| Element cutie de viteze DAVID BROWN 1190, 1194, 1290, 1294, 1390, 1394, 1490 | | VAPORMATIC | Agro/Industriale | 196.71 |
| Element cutie de viteze DAVID BROWN 1190, 1194, 1290, 1294, 1390, 1394, 770, 780, 880, 885, 990, 995, 996 | | VAPORMATIC | Agro/Industriale | 40.25 |
| Element cutie de viteze DAVID BROWN 1200, 1210, 1212, 1290, 1294, 1390, 1394, 1410, 1412, 1490, 1494, 1594, 1690, 1694, 990, 995, 996 | | VAPORMATIC | Agro/Industriale | 52.14 |
| Element cutie de viteze FIAT 55-66, 55-66 DT, 60-66, 60-66 DT, 65-66, 65-66 DT, 466, 566; FORD 2610, 3610, 4110, 4610; NEW HOLLAND 2610, 3610, 411, 4610 | Fiat, Ford | VAPORMATIC | Agro/Industriale | 142.09 |
| Element cutie de viteze FORD 3230, 3430, 3930, 4130, 4630, 4830; JOHN DEERE 200, 300, 320, 400, 415, 420, 500, 515, 520, 5415H, 5425; NEW HOLLAND 230, 340, 3930, 480, 4130, 4630, 500 | Ford | VAPORMATIC | Agro/Industriale | 58.37 |
| Element cutie de viteze FORD 5600, 5700, 6700, 6600; JOHN DEERE 100, 110, 1550, 1640, 1750, 1840, 1850, 200, 2940; NEW HOLLAND 500, 600 | Ford | VAPORMATIC | Agro/Industriale | 124.61 |
| Element cutie de viteze FORD 5600, 5700, 6700, 6600; JOHN DEERE 1550, 1750, 1850; NEW HOLLAND 500, 600 | Ford | VAPORMATIC | Agro/Industriale | 171.03 |
| Element cutie de viteze JCB 520, 520 S, 520-55, 520-55 FS, 525-50, 525-50 S, 526, 530, 530-70, 530FS PLUS, 530SXL, 537 H, 540, 540-70, 540SXL | | VAPORMATIC | Agro/Industriale | 71.99 |
| Element cutie de viteze JCB 525-50, 525-50 S, 530, 530FS PLUS, 530SXL, 540, 540SXL | | VAPORMATIC | Agro/Industriale | 98.76 |
| Element cutie de viteze ZF | | ZF | Agro/Industriale | 487.47 |
| Element cutie de viteze ZF 2 HL 290 | | ZF | Agro/Industriale | 546.04 |
| Element cutie de viteze ZF compatibil: CASE; DEUTZ; MAN; NEW HOLLAND; SAME | | ZF | Agro/Industriale | 11414.12 |
| Element cutie de viteze ZF ECCOM 1,5 | | ZF | Agro/Industriale | 2442.46 |
| Element cutie de viteze, Arbore compatibil: ZF, SAME, DEUTZ FAHR K 100, K 80, K 85, K 90 | | ZF | Agro/Industriale | 6492.83 |
| Element cutie de viteze, Arbore ring compatibil: ZF 2 HL 70, JOHN DEERE; NEW HOLLAND; VOLVO, CATERPILLAR M325C, M325D, M330D, MH3040, MH3050; HYUNDAI R140W-7, R140W-9, R140W-9A, R160W-9A, R170W-7, R170W-9, R200W-7 | Hyundai, Volvo | ZF | Agro/Industriale | 101.13 |
| Element cutie de viteze, Arbore ring compatibil: ZF 2 HL 70, LIEBHERR, CATERPILLAR M312, M313C | | ZF | Agro/Industriale | 48.92 |
| Element cutie de viteze, Arbore ring compatibil: ZF 2 HL 70, LIEBHERR; NEW HOLLAND; SAME, CATERPILLAR M312, M313C; FORD 7600 | Ford | ZF | Agro/Industriale | 88.41 |
| Element cutie de viteze, Arbore ring compatibil: ZF ECCOM 1,5, CATERPILLAR; KOMATSU; LIEBHERR; NEW HOLLAND, JOHN DEERE 6230 2WD, 6230 4WD, 6330 2WD, 6330 4WD, 6430 2WD, 6430 4WD, 6530 2WD, 6530 4WD, 6534, 6630 | | ZF | Agro/Industriale | 60.77 |
| Element cutie de viteze, Arbore ring compatibil: ZF T 7100 L; T 7200, CATERPILLAR; CLAAS; HYUNDAI; JOHN DEERE; NEW HOLLAND; SAME; VOLVO, CATERPILLAR 574 | Hyundai, Volvo | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, Arbore ring compatibil: ZF T 7200, AGCO; CASE; DEUTZ; FENDT; KUBOTA; NEW HOLLAND; SAME | | ZF | Agro/Industriale | 58.24 |
| Element cutie de viteze, Arbore ring compatibil: ZF T 7200, CASE; DEUTZ; FENDT; KUBOTA; NEW HOLLAND; SAME | | ZF | Agro/Industriale | 54.05 |
| Element cutie de viteze, Arbore ring compatibil: ZF T 7300, AGCO; SAME, JOHN DEERE 544G, 644G | | ZF | Agro/Industriale | 111.39 |
| Element cutie de viteze, Arbore ring compatibil: ZF T 7336 L, VALTRA S 230, S 240, S 260, S 280 | | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, ball compatibil: ZF T 7224 L, CASE; NEW HOLLAND; SAME, VALTRA S 230, S 240, S 260, S 280 | | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, ball joint compatibil: ZF, HYUNDAI; JOHN DEERE; LIEBHERR; NEW HOLLAND, CATERPILLAR M313C, M313D, M314F, M315, M315C, M315D, M315D2, M315F, M316C, M316D, M316F, M317D2, M317F, M318, M318C | Hyundai | ZF | Agro/Industriale | 46.39 |
| Element cutie de viteze, ball joint ZF ECCOM 1,8 | | ZF | Agro/Industriale | 636.31 |
| Element cutie de viteze, bolt ZF | | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, bolt ZF 3 WG 261; 4 BP 190; 4 BP 210; 4 BP 230; 4 WG 261; 4 WG 311; 5 WG 261; 5 WG 311; 6 WG 261; MT-L 3015 ECD20; MT-L 3020 ECD20; MT-L 3025 ECD30 | | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, breather compatibil: ZF T 7336 L, KUBOTA; NEW HOLLAND; SAME, CASE-STEYR 9115, 9125, 9145, CVT 120, CVT 130, CVT 150, CVT 170, CVT 6140, CVT 6145, CVT 6150, CVT 6155, CVT 6160, CVT 6170 | | ZF | Agro/Industriale | 88.92 |
| Element cutie de viteze, Circlip reparatie diferential compatibil: ZF, CASE; JOHN DEERE; NEW HOLLAND; VOLVO | Volvo | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, Circlip reparatie diferential ZF | | ZF | Agro/Industriale | 40.25 |
| Element cutie de viteze, Circlip reparatie diferential; protection (locking Circlip reparatie diferential) compatibil: ZF AS TRONIC LITE; ECOLITE 6 S 800 TO, DAF; IVECO; NEW HOLLAND; VOLVO | DAF, Volvo | ZF | Agro/Industriale | 58.58 |
| Element cutie de viteze, clamp compatibil: ZF 2 HL 70, LIEBHERR, CATERPILLAR M312, M313C | | ZF | Agro/Industriale | 2964.94 |
| Element cutie de viteze, clamp compatibil: ZF T 7100 L; T 7100 PS; T 7113 L; T 7119 L, DEUTZ FAHR 100, 100 MK2, 100 MK3, 105, 105 MK2, 105 MK3, 106 MK2, 106 MK3, 108, 110, 110 MK2, 110 MK3, 1130 TTV, 1145 TTV | | ZF | Agro/Industriale | 140.97 |
| Element cutie de viteze, clamp compatibil: ZF T 7224 L, KUBOTA; SAME | | ZF | Agro/Industriale | 40.25 |
